Location
| FAA Identifier: | 38D |
| Lat/Long: | 40-56-53.1000N / 080-51-43.5000W 40-56.885000N / 080-51.725000W 40.9480833 / -80.8620833 (estimated) |
| Elevation: | 1162 ft. / 354.2 m (surveyed) |
| Variation: | 07W (1985) |
| From city: | 3 miles N of SALEM, OH |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 44460 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 10/1952 |
| Sectional chart: | Detroit |
| Control tower: | no |
| ARTCC: | CLEVELAND CENTER |
| FSS: | CLEVELAND FLIGHT SERVICE STATION |
| NOTAMs facility: | CLE (NOTAM-D service available) |
| Attendance: | 0700-1600 RESTAURANT CLOSED TUESDAYS. |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | DUSK-2400. ACTVT LIRL RY 10L/28R – CTAF. |
| Beacon: | white-green (lighted land airport) DUSK-2330. FOR ROTG BCN AFT 2330 CALL AMGR BEFORE DUSK ON 330-533-1060 |
| Landing fee: | No |
Airport Communications
| CTAF/UNICOM: | 122.7 |
| AKRON-CANTON APPROACH: | 125.5 [0600-2300] |
| AKRON-CANTON DEPARTURE: | 125.5 [0600-2300] |
- APCH/DEP SERVICE PROVIDED BY CLEVELAND ARTCC ON FREQS 120.775/298.95 (CHARDON RCAG) WHEN AKRON-CANTON APCH CTL CLSD.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| ACOr126/18.1 | AKRON VOR/DME | 114.40 | 04W | |||
| YNGr205/24.5 | YOUNGSTOWN VORTAC | 109.00 | 05W | |||
| BSVr068/28.7 | BRIGGS VOR/DME | 112.40 | 04W | |||
| EWCr292/30.4 | ELLWOOD CITY VORTAC | 115.80 | 08W | |||
| CXRr163/36.7 | CHARDON VOR/DME | 112.70 | 05W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| HUBBARD | 239/19.4 | 408 | 08W | HBD | …. -… -.. | ||||
| CASTLE | 266/20.7 | 272 | 09W | UCP | ..- -.-. .–. | ||||
| TOLSON | 030/25.1 | 395 | 07W | TSO | - … — | ||||
Airport Services
| Fuel available: | 100LL |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 10L/28R
| Dimensions: | 3404 x 50 ft. / 1038 x 15 m | ||
| Surface: | asphalt, in good condition | ||
| Runway edge lights: | non-standard NSTD LIRL; RY 28R LGTD 330 FT FM RY END WITH 360 DEG GREEN LGTS; RY 10L LGTD 238 FT FM RY END. |
||
| RUNWAY 10L | RUNWAY 28R | ||
| Latitude: | 40-56.893863N | 40-56.893103N | |
| Longitude: | 080-52.131392W | 080-51.392095W | |
| Elevation: | 1151.9 ft. | 1161.7 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 097 magnetic, 090 true | 277 magnetic, 270 true | |
| Displaced threshold: | no | 266 ft. | |
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 79 ft. trees, 1824 ft. from runway, 112 ft. left of centerline, 20:1 slope to clear | 45 ft. trees, 585 ft. from runway, 143 ft. right of centerline, 8:1 slope to clear +17 FT RD 80 FT FM RY END; 125 FT L; 125 FT R. |
|
Runway 10R/28L
| Dimensions: | 2593 x 85 ft. / 790 x 26 m | ||
| Surface: | turf, in good condition | ||
| Runway edge markings: | 10R/28L MKD WITH YELLOW CONES ON NORTH SIDE OF RY; RY ENDS NOT MKD. | ||
| RUNWAY 10R | RUNWAY 28L | ||
| Latitude: | 40-56.873805N | 40-56.870317N | |
| Longitude: | 080-51.959913W | 080-51.396827W | |
| Elevation: | 1150.2 ft. | 1161.7 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 097 magnetic, 090 true | 277 magnetic, 270 true | |
| Obstructions: | 54 ft. trees, 100 ft. right of centerline | 36 ft. pole, 11 ft. from runway, 40 ft. left of centerline | |













